Punjab में 1 बीघा कितना होता है — square feet, acre और hectare में।
| Unit | Value |
|---|---|
| Acre | 0.208219 |
| Hectare | 0.084263 |
| Square Metre | 842.6306 |
| Gaj (Sq Yard) | 1,007.78 |
| Convention | Square Feet | Acre |
|---|---|---|
| Standard | 9,070 sq ft | 0.208219 acre |
| Bigha | Square Feet | Acre |
|---|---|---|
| 1 Bigha | 9,070 sq ft | 0.208219 acre |
| 2 Bigha | 18,140 sq ft | 0.416437 acre |
| 3 Bigha | 27,210 sq ft | 0.624656 acre |
| 5 Bigha | 45,350 sq ft | 1.0411 acre |
| 10 Bigha | 90,700 sq ft | 2.0822 acre |
| 20 Bigha | 1,81,400 sq ft | 4.1644 acre |
| 50 Bigha | 4,53,500 sq ft | 10.4109 acre |
| 100 Bigha | 9,07,000 sq ft | 20.8219 acre |
The same word means very different areas across India. This is the single most common cause of misunderstanding in land deals between buyers and sellers from different states.
| State | Convention | 1 Bigha |
|---|---|---|
| Rajasthan | Pucca Bigha | 27,225 sq ft |
| Rajasthan | Kacha Bigha | 17,424 sq ft |
| Uttar Pradesh | Western UP | 27,000 sq ft |
| Uttar Pradesh | Eastern UP | 20,000 sq ft |
| Madhya Pradesh | Standard | 12,000 sq ft |
| Bihar | Standard | 27,220 sq ft |
| West Bengal | Standard | 14,400 sq ft |
| Jharkhand | Standard | 27,220 sq ft |
| Haryana | Pucca Bigha | 27,225 sq ft |
| Himachal Pradesh | Standard | 8,712 sq ft |
| Uttarakhand | Standard | 6,804 sq ft |
| Gujarat | Vigha | 17,424 sq ft |
| Assam | Standard | 14,400 sq ft |
Revenue records in Punjab normally record area in hectares, with the local unit written alongside. Our document guide shows which field carries the area on a jamabandi or khasra, and the Punjab land guide lists the official state portal, stamp duty and buying process. Revenue vocabulary is explained in the glossary.
15 state-wise Bigha variants built in, plus plot area calculator and PDF export — free, works offline.
Get it on Google Play