बीघा से वर्ग फुट — instant conversion, state-wise values and formula.
Square Feet = Bigha × 27,225Bigha = Square Feet × 0.00003673| Bigha | Square Feet |
|---|---|
| 1 Bigha | 27,225 Square Feet |
| 2 Bigha | 54,450 Square Feet |
| 3 Bigha | 81,675 Square Feet |
| 5 Bigha | 1,36,125 Square Feet |
| 10 Bigha | 2,72,250 Square Feet |
| 20 Bigha | 5,44,500 Square Feet |
| 50 Bigha | 13,61,250 Square Feet |
| 100 Bigha | 27,22,500 Square Feet |
Because Bigha is set by local revenue convention rather than by law, the answer changes depending on where the land is. These are the conventions most widely used in each state.
| State | Convention | 1 Bigha = |
|---|---|---|
| Rajasthan | Pucca Bigha | 27,225 Square Feet |
| Rajasthan | Kacha Bigha | 17,424 Square Feet |
| Uttar Pradesh | Western UP | 27,000 Square Feet |
| Uttar Pradesh | Eastern UP | 20,000 Square Feet |
| Madhya Pradesh | Standard | 12,000 Square Feet |
| Bihar | Standard | 27,220 Square Feet |
| West Bengal | Standard | 14,400 Square Feet |
| Jharkhand | Standard | 27,220 Square Feet |
| Haryana | Pucca Bigha | 27,225 Square Feet |
| Punjab | Standard | 9,070 Square Feet |
| Himachal Pradesh | Standard | 8,712 Square Feet |
| Uttarakhand | Standard | 6,804 Square Feet |
| Gujarat | Vigha | 17,424 Square Feet |
| Assam | Standard | 14,400 Square Feet |
| Maharashtra | Uses Guntha / Acre, not Bigha | — |
Values are widely used references compiled from public sources. District-level variation exists — always confirm locally.
Bigha is not a standardised legal unit. Its size is fixed by local revenue convention and changes from state to state — and sometimes from district to district within one state. The value used here is the Pucca Bigha of 27,225 sq ft, the most common convention in Rajasthan, Haryana and parts of Uttar Pradesh.
Square feet is the most widely understood area unit in Indian property dealings, and the base unit used across this converter.
All 22+ Indian land units, 15 state-wise Bigha variants, plot area calculator and PDF export — free, works offline.
Get it on Google PlayThe area on a jamabandi or khasra is usually written in hectares, with the local unit alongside. Our guide to reading land documents shows exactly which field holds the area, and the land glossary explains the revenue terms around it. For state-specific rules and official portal links, see the state guides.