बीघा से वर्ग मीटर — instant conversion, state-wise values and formula.
Square Meter = Bigha × 2,529.29Bigha = Square Meter × 0.00039537| Bigha | Square Meter |
|---|---|
| 1 Bigha | 2,529.29 Square Meter |
| 2 Bigha | 5,058.57 Square Meter |
| 3 Bigha | 7,587.86 Square Meter |
| 5 Bigha | 12,646.43 Square Meter |
| 10 Bigha | 25,292.85 Square Meter |
| 20 Bigha | 50,585.71 Square Meter |
| 50 Bigha | 1,26,464.26 Square Meter |
| 100 Bigha | 2,52,928.53 Square Meter |
Because Bigha is set by local revenue convention rather than by law, the answer changes depending on where the land is. These are the conventions most widely used in each state.
| State | Convention | 1 Bigha = |
|---|---|---|
| Rajasthan | Pucca Bigha | 2,529.29 Square Meter |
| Rajasthan | Kacha Bigha | 1,618.74 Square Meter |
| Uttar Pradesh | Western UP | 2,508.38 Square Meter |
| Uttar Pradesh | Eastern UP | 1,858.06 Square Meter |
| Madhya Pradesh | Standard | 1,114.84 Square Meter |
| Bihar | Standard | 2,528.82 Square Meter |
| West Bengal | Standard | 1,337.8 Square Meter |
| Jharkhand | Standard | 2,528.82 Square Meter |
| Haryana | Pucca Bigha | 2,529.29 Square Meter |
| Punjab | Standard | 842.6306 Square Meter |
| Himachal Pradesh | Standard | 809.3713 Square Meter |
| Uttarakhand | Standard | 632.1123 Square Meter |
| Gujarat | Vigha | 1,618.74 Square Meter |
| Assam | Standard | 1,337.8 Square Meter |
| Maharashtra | Uses Guntha / Acre, not Bigha | — |
Values are widely used references compiled from public sources. District-level variation exists — always confirm locally.
Bigha is not a standardised legal unit. Its size is fixed by local revenue convention and changes from state to state — and sometimes from district to district within one state. The value used here is the Pucca Bigha of 27,225 sq ft, the most common convention in Rajasthan, Haryana and parts of Uttar Pradesh.
Square metre is the metric unit recorded in most digitised land records. 1 sq m = 10.764 sq ft.
All 22+ Indian land units, 15 state-wise Bigha variants, plot area calculator and PDF export — free, works offline.
Get it on Google PlayThe area on a jamabandi or khasra is usually written in hectares, with the local unit alongside. Our guide to reading land documents shows exactly which field holds the area, and the land glossary explains the revenue terms around it. For state-specific rules and official portal links, see the state guides.