बीघा से हेक्टेयर — instant conversion, state-wise values and formula.
Hectare = Bigha × 0.252929Bigha = Hectare × 3.9537| Bigha | Hectare |
|---|---|
| 1 Bigha | 0.252929 Hectare |
| 2 Bigha | 0.505857 Hectare |
| 3 Bigha | 0.758786 Hectare |
| 5 Bigha | 1.2646 Hectare |
| 10 Bigha | 2.5293 Hectare |
| 20 Bigha | 5.0586 Hectare |
| 50 Bigha | 12.6464 Hectare |
| 100 Bigha | 25.2929 Hectare |
Because Bigha is set by local revenue convention rather than by law, the answer changes depending on where the land is. These are the conventions most widely used in each state.
| State | Convention | 1 Bigha = |
|---|---|---|
| Rajasthan | Pucca Bigha | 0.252929 Hectare |
| Rajasthan | Kacha Bigha | 0.161874 Hectare |
| Uttar Pradesh | Western UP | 0.250838 Hectare |
| Uttar Pradesh | Eastern UP | 0.185806 Hectare |
| Madhya Pradesh | Standard | 0.111484 Hectare |
| Bihar | Standard | 0.252882 Hectare |
| West Bengal | Standard | 0.13378 Hectare |
| Jharkhand | Standard | 0.252882 Hectare |
| Haryana | Pucca Bigha | 0.252929 Hectare |
| Punjab | Standard | 0.084263 Hectare |
| Himachal Pradesh | Standard | 0.080937 Hectare |
| Uttarakhand | Standard | 0.063211 Hectare |
| Gujarat | Vigha | 0.161874 Hectare |
| Assam | Standard | 0.13378 Hectare |
| Maharashtra | Uses Guntha / Acre, not Bigha | — |
Values are widely used references compiled from public sources. District-level variation exists — always confirm locally.
Bigha is not a standardised legal unit. Its size is fixed by local revenue convention and changes from state to state — and sometimes from district to district within one state. The value used here is the Pucca Bigha of 27,225 sq ft, the most common convention in Rajasthan, Haryana and parts of Uttar Pradesh.
Hectare is the metric unit used in official Indian revenue records, including jamabandi and khasra entries. 1 hectare = 10,000 square metres.
All 22+ Indian land units, 15 state-wise Bigha variants, plot area calculator and PDF export — free, works offline.
Get it on Google PlayThe area on a jamabandi or khasra is usually written in hectares, with the local unit alongside. Our guide to reading land documents shows exactly which field holds the area, and the land glossary explains the revenue terms around it. For state-specific rules and official portal links, see the state guides.