West Bengal में 1 बीघा कितना होता है — square feet, acre और hectare में।
| Unit | Value |
|---|---|
| Acre | 0.330579 |
| Hectare | 0.13378 |
| Square Metre | 1,337.8 |
| Gaj (Sq Yard) | 1,600 |
| Convention | Square Feet | Acre |
|---|---|---|
| Standard | 14,400 sq ft | 0.330579 acre |
| Bigha | Square Feet | Acre |
|---|---|---|
| 1 Bigha | 14,400 sq ft | 0.330579 acre |
| 2 Bigha | 28,800 sq ft | 0.661157 acre |
| 3 Bigha | 43,200 sq ft | 0.991736 acre |
| 5 Bigha | 72,000 sq ft | 1.6529 acre |
| 10 Bigha | 1,44,000 sq ft | 3.3058 acre |
| 20 Bigha | 2,88,000 sq ft | 6.6116 acre |
| 50 Bigha | 7,20,000 sq ft | 16.5289 acre |
| 100 Bigha | 14,40,000 sq ft | 33.0579 acre |
The same word means very different areas across India. This is the single most common cause of misunderstanding in land deals between buyers and sellers from different states.
| State | Convention | 1 Bigha |
|---|---|---|
| Rajasthan | Pucca Bigha | 27,225 sq ft |
| Rajasthan | Kacha Bigha | 17,424 sq ft |
| Uttar Pradesh | Western UP | 27,000 sq ft |
| Uttar Pradesh | Eastern UP | 20,000 sq ft |
| Madhya Pradesh | Standard | 12,000 sq ft |
| Bihar | Standard | 27,220 sq ft |
| Jharkhand | Standard | 27,220 sq ft |
| Haryana | Pucca Bigha | 27,225 sq ft |
| Punjab | Standard | 9,070 sq ft |
| Himachal Pradesh | Standard | 8,712 sq ft |
| Uttarakhand | Standard | 6,804 sq ft |
| Gujarat | Vigha | 17,424 sq ft |
| Assam | Standard | 14,400 sq ft |
Revenue records in West Bengal normally record area in hectares, with the local unit written alongside. Our document guide shows which field carries the area on a jamabandi or khasra, and the West Bengal land guide lists the official state portal, stamp duty and buying process. Revenue vocabulary is explained in the glossary.
15 state-wise Bigha variants built in, plus plot area calculator and PDF export — free, works offline.
Get it on Google Play