Rajasthan में 1 बीघा कितना होता है — square feet, acre और hectare में।
| Unit | Value |
|---|---|
| Acre | 0.625 |
| Hectare | 0.252929 |
| Square Metre | 2,529.29 |
| Gaj (Sq Yard) | 3,025 |
| Convention | Square Feet | Acre |
|---|---|---|
| Pucca Bigha | 27,225 sq ft | 0.625 acre |
| Kacha Bigha | 17,424 sq ft | 0.4 acre |
| Bigha | Square Feet | Acre |
|---|---|---|
| 1 Bigha | 27,225 sq ft | 0.625 acre |
| 2 Bigha | 54,450 sq ft | 1.25 acre |
| 3 Bigha | 81,675 sq ft | 1.875 acre |
| 5 Bigha | 1,36,125 sq ft | 3.125 acre |
| 10 Bigha | 2,72,250 sq ft | 6.25 acre |
| 20 Bigha | 5,44,500 sq ft | 12.5 acre |
| 50 Bigha | 13,61,250 sq ft | 31.25 acre |
| 100 Bigha | 27,22,500 sq ft | 62.5 acre |
The same word means very different areas across India. This is the single most common cause of misunderstanding in land deals between buyers and sellers from different states.
| State | Convention | 1 Bigha |
|---|---|---|
| Uttar Pradesh | Western UP | 27,000 sq ft |
| Uttar Pradesh | Eastern UP | 20,000 sq ft |
| Madhya Pradesh | Standard | 12,000 sq ft |
| Bihar | Standard | 27,220 sq ft |
| West Bengal | Standard | 14,400 sq ft |
| Jharkhand | Standard | 27,220 sq ft |
| Haryana | Pucca Bigha | 27,225 sq ft |
| Punjab | Standard | 9,070 sq ft |
| Himachal Pradesh | Standard | 8,712 sq ft |
| Uttarakhand | Standard | 6,804 sq ft |
| Gujarat | Vigha | 17,424 sq ft |
| Assam | Standard | 14,400 sq ft |
Revenue records in Rajasthan normally record area in hectares, with the local unit written alongside. Our document guide shows which field carries the area on a jamabandi or khasra, and the Rajasthan land guide lists the official state portal, stamp duty and buying process. Revenue vocabulary is explained in the glossary.
15 state-wise Bigha variants built in, plus plot area calculator and PDF export — free, works offline.
Get it on Google Play