Madhya Pradesh में 1 बीघा कितना होता है — square feet, acre और hectare में।
| Unit | Value |
|---|---|
| Acre | 0.275482 |
| Hectare | 0.111484 |
| Square Metre | 1,114.84 |
| Gaj (Sq Yard) | 1,333.33 |
| Convention | Square Feet | Acre |
|---|---|---|
| Standard | 12,000 sq ft | 0.275482 acre |
| Bigha | Square Feet | Acre |
|---|---|---|
| 1 Bigha | 12,000 sq ft | 0.275482 acre |
| 2 Bigha | 24,000 sq ft | 0.550964 acre |
| 3 Bigha | 36,000 sq ft | 0.826446 acre |
| 5 Bigha | 60,000 sq ft | 1.3774 acre |
| 10 Bigha | 1,20,000 sq ft | 2.7548 acre |
| 20 Bigha | 2,40,000 sq ft | 5.5096 acre |
| 50 Bigha | 6,00,000 sq ft | 13.7741 acre |
| 100 Bigha | 12,00,000 sq ft | 27.5482 acre |
The same word means very different areas across India. This is the single most common cause of misunderstanding in land deals between buyers and sellers from different states.
| State | Convention | 1 Bigha |
|---|---|---|
| Rajasthan | Pucca Bigha | 27,225 sq ft |
| Rajasthan | Kacha Bigha | 17,424 sq ft |
| Uttar Pradesh | Western UP | 27,000 sq ft |
| Uttar Pradesh | Eastern UP | 20,000 sq ft |
| Bihar | Standard | 27,220 sq ft |
| West Bengal | Standard | 14,400 sq ft |
| Jharkhand | Standard | 27,220 sq ft |
| Haryana | Pucca Bigha | 27,225 sq ft |
| Punjab | Standard | 9,070 sq ft |
| Himachal Pradesh | Standard | 8,712 sq ft |
| Uttarakhand | Standard | 6,804 sq ft |
| Gujarat | Vigha | 17,424 sq ft |
| Assam | Standard | 14,400 sq ft |
Revenue records in Madhya Pradesh normally record area in hectares, with the local unit written alongside. Our document guide shows which field carries the area on a jamabandi or khasra, and the Madhya Pradesh land guide lists the official state portal, stamp duty and buying process. Revenue vocabulary is explained in the glossary.
15 state-wise Bigha variants built in, plus plot area calculator and PDF export — free, works offline.
Get it on Google Play