Gujarat में 1 बीघा कितना होता है — square feet, acre और hectare में।
| Unit | Value |
|---|---|
| Acre | 0.4 |
| Hectare | 0.161874 |
| Square Metre | 1,618.74 |
| Gaj (Sq Yard) | 1,936 |
| Convention | Square Feet | Acre |
|---|---|---|
| Vigha | 17,424 sq ft | 0.4 acre |
| Bigha | Square Feet | Acre |
|---|---|---|
| 1 Bigha | 17,424 sq ft | 0.4 acre |
| 2 Bigha | 34,848 sq ft | 0.8 acre |
| 3 Bigha | 52,272 sq ft | 1.2 acre |
| 5 Bigha | 87,120 sq ft | 2 acre |
| 10 Bigha | 1,74,240 sq ft | 4 acre |
| 20 Bigha | 3,48,480 sq ft | 8 acre |
| 50 Bigha | 8,71,200 sq ft | 20 acre |
| 100 Bigha | 17,42,400 sq ft | 40 acre |
The same word means very different areas across India. This is the single most common cause of misunderstanding in land deals between buyers and sellers from different states.
| State | Convention | 1 Bigha |
|---|---|---|
| Rajasthan | Pucca Bigha | 27,225 sq ft |
| Rajasthan | Kacha Bigha | 17,424 sq ft |
| Uttar Pradesh | Western UP | 27,000 sq ft |
| Uttar Pradesh | Eastern UP | 20,000 sq ft |
| Madhya Pradesh | Standard | 12,000 sq ft |
| Bihar | Standard | 27,220 sq ft |
| West Bengal | Standard | 14,400 sq ft |
| Jharkhand | Standard | 27,220 sq ft |
| Haryana | Pucca Bigha | 27,225 sq ft |
| Punjab | Standard | 9,070 sq ft |
| Himachal Pradesh | Standard | 8,712 sq ft |
| Uttarakhand | Standard | 6,804 sq ft |
| Assam | Standard | 14,400 sq ft |
Revenue records in Gujarat normally record area in hectares, with the local unit written alongside. Our document guide shows which field carries the area on a jamabandi or khasra, and the Gujarat land guide lists the official state portal, stamp duty and buying process. Revenue vocabulary is explained in the glossary.
15 state-wise Bigha variants built in, plus plot area calculator and PDF export — free, works offline.
Get it on Google Play